Details for Dual HP Electric Fuel Pump - Dual Polarity
Double end points type Pump Dual Polarity High pressure 12 Volt with min flow of 12.5 gallons P/H Each end works separately. Supersedes AZX 1503.
For more information on SU Fuel Pumps please see the technical pages of the SU Shop.
Components List
No | Item | |
---|---|---|
1 | Diaphragm Assembly - HP Pumps | View |
2 | - | |
3 | Spring | View |
4 | Screw | View |
5 | Superceded now to AUA 1433 | View |
6 | Lucar Connector | View |
7 | Screw: 4BA X 0.25 | View |
AUA 4850 | View | |
8 | Spring washer | View |
AUC 2246 | View | |
9 | Rocker Spindle | View |
10 | Twin Point Rocker Assembly and Blade | View |
11 | Pedestal Electric Pumps | View |
12 | Terminal Screw | View |
13 | Spring washer | View |
14 | Lead washer | View |
15 | Terminal Nut | View |
16 | washer | View |
17 | Dished Washer 5BA | View |
18 | Screw 5BA | View |
19 | Spring washer | View |
20 | Screw | View |
21 | Shakeproof Washer - Superseded to 07734 | View |
22 | Lucar Connector | View |
23 | Nut for terminal knob - 2BA | View |
24 | Blanking Cap | View |
25 | Fuel Pump Diaphargm Gasket-Non Asbestos | View |
26 | Filter | View |
27 | Hump Top Pump Cap. Black with air vent hole. | View |
28 | Supressor Assembly -Dual Polarity | View |
29 | Valve Assembly | View |
30 | Union - Superseded to AUB 655B | View |
31 | Fibre washer for Banjo Unions | View |
32 | Sealing Plug | View |
33 | Air Bottle cover | View |
34 | Screw | View |
35 | O Ring | View |
36 | Diaphragm | View |
37 | washer | View |
38 | washer | View |
39 | cover | View |
40 | washer | View |
41 | washer | View |
42 | cover | View |
43 | Clamp Plate | View |
44 | Screw: 8-32 UNC X 375 | View |
45 | washer | View |
46 | Screw | View |
Delete |