SU Carburettors and Spares for Volvo 144

Volvo 144

Make Model Engine Year Spec Number View
Volvo B18D 144 (Paper Element) 4 cyl 1788 cc 1966 to 1967 AUD 202F, AUD 202R View
Volvo B18B 144 (Pancake Filter) 4 cyl 1788 cc 1967 to 1968 AUD 230F, AUD 230R View
Volvo B18B 144 (Paper Element) 4 cyl 1788 cc 1967 to 1968 AUD 231F, AUD 231R View
Volvo B18D 144 (Pancake Filter) 4 cyl 1788 cc 1967 to 1968 AUD 232F, AUD 232R View
Volvo B18B 144 USA 4 cyl 1788 cc 1967 to 1968 AUD 252F, AUD 252R View
Volvo B18B 144 USA 4 cyl 1788 cc 1968 onwards AUD 331F, AUD 331R View
Volvo B18B 144 4 cyl 1788 cc 1968 onwards AUD 305F, AUD 305R View
Volvo B20B 144S 4 cyl 1986 cc 1969 to 1970 AUD 331F, AUD 331R View
Volvo B20A 144 4 cyl 1986 cc 1969 to 1970 AUD 403 View
Volvo B20B 144 USA 4 cyl 1986 cc 1971 onwards AUD 388F, AUD 388R View
Volvo B20D 144 L.H.D 4 cyl 1986 cc 1971 onwards AUD 433F, AUD 433R View
Volvo B20B 144 L.H.D 4 cyl 1986 cc 1971 to 1972 AUD 499F, AUD 499R View
Volvo B20B 144 L.H.D Auto 4 cyl 1986 cc 1971 to 1972 AUD 511F, AUD 511R View
Volvo B20D 144 L.H.D 4 cyl 1986 cc 1972 onwards AUD 522F, AUD 522R View
Volvo B20B 144 L.H.D 4 cyl 1986 cc 1972 to 1973 AUD 599F, AUD 599R View
Volvo B20B 144 L.H.D Auto 4 cyl 1986 cc 1972 to 1973 AUD 600F, AUD 600R View
Volvo B20B 144 (Canadian ) 4 cyl (front & rear spec numbers differ) 1986 cc 1973 to 1974 AUD 655R, AUD 666F, AUD 677F View
Volvo B20A 144 L.H.D 4 cyl 1986 cc 1974 onwards AUD 466, AUD 699 View