Jet Needle Recommendations 1933 - 1957
A.C
Year | Model | Rich Needle | Std. Needle | Weak Needle |
---|---|---|---|---|
1933 - 1939 | 16 h.p 6-Cyl. | - | L | - |
1946 - 1958 | 16 h.p 6-Cyl. | 1 | DW | D4 |
ALVIS
Year | Model | Rich Needle | Std. Needle | Weak Needle |
---|---|---|---|---|
1933 - 1934 | 12 h.p 4-Cyl. | KW | KW1 | SA |
16 h.p 6-Cyl. | M1 | AC | HA | |
20 h.p 6-Cyl. | LS1 | 81 | 61 | |
1935 | 14 h.p 4-Cyl. | WO4 | KWR | KW1 |
16 h.p 6-Cyl. | M1 | AC | HA | |
20 h.p 6-Cyl. | 81 | 61 | 62 | |
1936 - 1937 | 14 h.p 4-Cyl. | WO4 | KWR | KW1 |
16 h.p 6-Cyl. 36' | AD | AC2 | M9 | |
16 h.p 6-Cyl. 37' | 1 | CE | M6 | |
20 h.p 6-Cyl. | JM | BY | 3 | |
25 h.p 6-Cyl. | 62 | R32 | 1 | |
31 h.p 6-Cyl. | KT | RP | LB2 | |
1938 - 1939 | 14 h.p 4-Cy;. Std. | 61 | DQ | L |
14 h.p 4-Cyl. Sport | - | DT | CO | |
16 h.p 6-Cyl. | 1 | CE | M6 | |
20 h.p 6-Cyl. | R3 | 2 | M5 | |
25 h.p 6-Cyl. | 62 | R32 | 1 | |
31 h.p 6-Cyl. | KT | RP | LB2 | |
1946 - 1948 | 14 h.p 4-Cyl. | RLS | CT | CC |
1948 - 1949 | 14 h.p 4-Cyl. Sport | - | BJ | - |
14 h.p 4-Cyl. (L/H) Export. | RLS | CT | CC | |
1950 | 14 h.p 4-Cyl. Sport | 61 | DQ | L |
1951 | 3 Litre 6-Cyl. Sport | - | UA | - |
1952 - 1956 | 3 Litre 6-Cyl. Sport | L | ES | - |
ARMSTRONG-SIDDLEY
Year | Model | Rich Needle | Std. Needle | Weak Needle |
---|---|---|---|---|
1933 - 1935 | 30 h.p 6-Cyl. | WO2 | WO3 | C1 |
1936 | 20 h.p 6-Cyl. | KWR | RJ | RK |
1956 - 1958 | 2.5 Litre 4-Cyl. | SQ | SC | TC |
ASTON-MARTIN
Year | Model | Rich Needle | Std. Needle | Weak Needle |
---|---|---|---|---|
1951 - 1958 | 2.5 Litre 6-Cyl., 1.5" Carbs. | - | GB | - |
2.5 Litre 6-Cyl., 1 and3/4" Carbs | - | RJ | - | |
2.9 Litre 6-Cyl., 1 and 3/4" Carbs | - | SV | - |
Austin
Year | Model | Rich Needle | Std. Needle | Weak Needle |
---|---|---|---|---|
1948 - 1951 | A40 Sport | M7 | EK | - |
A90 Atlantic | FO | FT | FU | |
4 Litre 6-Cyl., Single Exhaust | DP | FO | FZ | |
4 Litre 6-Cyl., Twin Exhaust | FT | FU | FS | |
1952 - 1955 | A40 Sports | M7 | EK | - |
Austin-Healey 100 | QA | QW | AT | |
Austin-Healey Le Mans | OA6 | OA7 | OA8 | |
1956 - 1957 | Austin-Healey 6-Cyl. | 4 | AJ | M1 |
A105 6-Cyl. | 3 | V2 | AC | |
1958 | Austin-Healey B.N.6 | RD | CV | SQ |
Austin-Healey Sprite | EB | GG | MOW |
B.M.C
Year | Model | Rich Needle | Std. Needle | Weak Needle |
---|---|---|---|---|
1958 | Princess IV | RD | CV | SQ |
DAIMLER
Year | Model | Rich Needle | Std. Needle | Weak Needle |
---|---|---|---|---|
1933 - 1935 | 15 h.p 6-Cyl. | P4 | 4 | S4 |
20 h.p 6-Cyl. | P6 | P61 | 5 | |
1936 | 15 h.p 6-Cyl | BM | BL | BN |
15 - 17 h.p 6-Cyl. | L12 | BW | S4 | |
20.hp 6-Cyl. | B1 | BK | BJ | |
1937 | 15 h.p 6-Cyl. | L12 | BW | S4 |
15 h.p Thermo Carb | 81 | BY | 3 | |
20 h.p Bronze Carb | S6 | S5 | 4 | |
20 h.p Zinc Carb | 61 | 62 | AJ | |
24 h.p 6-Cyl. | WO4 | RD | KT | |
1938 | 17 h.p 6-Cyl. | 81 | BY | 3 |
20 h/p 6-Cyl. | AQ | AA | L11 | |
24 h.p 6-Cyl. | WO4 | RD | KT | |
1939 | 17 h.p 6-Cyl. | DR | EG | 61 |
20 h.p 6-Cyl. | AQ | AA | L11 | |
24 h.p 6-Cyl. | WO4 | RD | KT | |
1946 - 1948 | 18 h.p 6-Cyl. | DR | EG | 61 |
27 h.p 6-Cyl. | S6 | CN | 5 | |
36 h.p 8-Cyl. | - | FB | FE | |
1949 - 1951 | 18 h.p 6-Cyl. | DR | EG | 61 |
27 h.p 6-Cyl. | S6 | CN | 5 | |
36 h.p 8-Cyl. | - | FB | FE | |
2.5 Litre Sport | - | CE | - | |
1952 - 1954 | 3 Litre 6-Cyl. | CN | 5 | AJ |
2.5 Litre Conquest Roadster | CN | 5 | AJ | |
1955 | 2.5 Litre Conquest | - | SW | - |
3.5 Litre Regency | - | SQ | - | |
1956 - 1957 | 2.5 Litre Conquest Century | SD | TC | TJ |
3.5 Litre Regency | - | SQ | - | |
4.5 Litre DK400 | - | UB | - | |
1958 | 3.8 Litre Regency | - | SQ | - |
JAGUAR
Year | Model | Rich Needle | Std. Needle | Weak Needle |
---|---|---|---|---|
1936 - 1937 | 20 h.p 6-Cyl. | R6 | RO | AM |
20 h.p Thermo Carb | 81 | R3 | 2 | |
1938 | 14 h.p 4-Cyl. | 61 | DS | 2 |
MG
Year | Model | Rich Needle | Std. Needle | Weak Needle |
---|---|---|---|---|
1934 - 1935 | 8 h.p P & PB 4-Cyl. | M5 | M6 | S |
12 h.p N & KN 6-Cyl. | 4 | 3 | L | |
1936 - 1937 | 10 h.p 4-Cyl. | M1 | AC | S |
18 h.p 6-Cyl. | AE | D8 | WX1 | |
1938 | 10 h.p 4-Cyl. | M1 | AC | S |
12 h.p 4-Cyl. | BK | CO | CP | |
18 h.p 6-Cyl. | CL | CH | CK | |
1939 | 10 h.p 4-Cyl. | M1 | AC | S |
10 h.p 4-Cyl Twin Carb | EM | ES | AP | |
12 h.p 4-Cyl. | BK | CO | CP | |
2 Litre 6-Cyl. | CL | CH | CK | |
2.6 Litre 6-Cyl. | EG | EL | AM | |
1946 - 1953 | 10 h.p & 1.25 Litre 4-Cyl. twin Carb | EM | ES | AP |
1.25 Litre 4-Cyl. Single Carb | DK | F1 | EF | |
1.25 Litre 'Competition' | - | LS1 | VS | |
1.25 Litre Supercharged | - | RM7 | - | |
1954 - 1955 | 1.25 Litre series 'TF' | H1 | GJ | GL |
1.5 Litre Magnette 'ZA' | M | GM | GO | |
1956 - 1958 | 1.5 Litre 'MGA' (open) | CC | GS | 4 |
1.5 Litre Magenette | M | GM | GO | |
1.5 Litre Series II Magnette | - | EQ | MS | |
1.5 Litre 'MGA' Twin Cam. | RH | OA6 | OA7 |
MORRIS
Year | Model | Rich Needle | Std. Needle | Weak Needle |
---|---|---|---|---|
1933 | 8 h.p 4-Cyl. | M7 | M9 | MO |
10 h.p 4-Cyl. | M7 | M9 | MO | |
12 h.p 4-Cyl. | M1 | M2 | S | |
14 h.p 4-Cyl. | M1 | M2 | S | |
12 h.p 4-Cyl. Van | M5 | M6 | S | |
14 h.p 6-Cyl. | M5 | MA | S | |
16 h.p 6-Cyl. | H2 | QA | QW | |
18 h.p 6-Cyl. | S6 | S5 | 4 | |
25 h.p 6-Cyl. | KW | OA6 | OA7 | |
1934 | 8 h.p 4-Cyl. | M7 | M9 | MO |
10 h.p 4-Cyl. | M5 | MA | M6 | |
10 h.p 6-Cyl. | H4 | 1 | M5 | |
10 h.p 6-Cyl. Sport | WX | AK | D6 | |
12 h.p 4-Cyl. | 1 | A1 | M6 | |
12 h.p 4-Cyl. Van | M1 | M2 | S | |
15 h.p 6-Cyl. | 2 | AE | M6 | |
16 h.p 6-Cyl. | H2 | QA | QW | |
18 h.p 6-Cyl. | S6 | S5 | 4 | |
25 h.p 6-Cyl. | KW | OA6 | OA7 | |
1935 | 8 h.p 4-Cyl. | MA | BA | M7 |
10 h.p 4-Cyl. | M5 | MA | M6 | |
10 h.p 6-Cyl. | H4 | 1 | M5 | |
10 h.p 6-Cyl. Sport | WX | AK | D6 | |
12 h.p 4-Cyl. | M5 | AP | M6 | |
12 h.p 4-Cyl. Van | 4 | AJ | M1 | |
15 h.p 6-Cyl. | R3 | AE | WX | |
16 h.p 6-Cyl. | H4 | 2 | M5 | |
20 h.p 6-Cyl. | S6 | AM | 4 | |
1936 | 8 h.p 4-Cyl. Series 1 | M6 | BD | M7 |
RILEY
Year | Model | Rich Needle | Std. Needle | Weak Needle |
---|---|---|---|---|
1933 - 1934 | 12 h.p 6-Cyl. Stnd. | R | RO | AM |
12 h.p 6-Cyl. Sport | WX | CW | CX | |
14 h.p 6-Cyl. Stnd. | RLS | RLB | MME | |
14 h.p 6-Cyl. Sport | 81 | R3 | - | |
1935 - 1937 | 1.5 Litre 4-Cyl. Sport | RO | CC | 5 |
1946 - 1947 | 12 h.p 4-cyl. | BY | 3 | V2 |
16 h.p 4-Cyl. | RO | 5 | AJ | |
1948 - 1956 | 12 h.p 4-Cyl. | BY | 3 | V2 |
16 h.p 4-Cyl. | CY | EE | EM | |
1957 - 1958 | 2.6 Litre | FR | AJ | V2 |
1.5 Litre | AR | AD | HA |
ROVER
Year | Model | Rich Needle | Std. Needle | Weak Needle |
---|---|---|---|---|
1933 | 14 h.p 6-Cyl. Speed Pilot | H4 | 1 | M5 |
1934 | 10 h.p 4-Cyl | 7 | CP4 | CQ |
12 h.p 4-Cyl. | 7 | CP4 | CQ | |
14 h.p 6-Cyl. | AG | CS2 | CT | |
14 h.p 6-Cyl. Speed Pilot | H4 | 1 | M5 | |
20 h.p 6-Cyl. | 4 | 3 | L | |
1935 | 10 h.p 4-Cyl. | 81 | JM | 4 |
12 h.p 4-Cyl. | 81 | JM | 4 | |
14 h.p 6-Cyl. | RLS | R6 | MME | |
14 h.p 6-Cyl. Speed Pilot | H4 | 1 | M5 | |
1936 | 10 h.p 4-Cyl. | BG | AZ | BF |
12 h.p 4-Cyl. | BG | AZ | BF | |
14 h.p 6-Cyl. | RLS | R6 | MME | |
14 h.p 6-Cyl. Speed Pilot | H4 | 1 | M5 | |
1937 - 1938 | 10 h.p 4-Cyl. | S6 | CN | 5 |
12 h.p 4-Cyl. | S6 | CN | 5 | |
14 h.p 6-Cyl. | RLS | R6 | MME | |
14 h.p 6-Cyl. Speed Pilot | H4 | 1 | M5 | |
16 h.p 6-Cyl. | RO | BP | BQ | |
20 h.p 6-Cyl. | RO | BP | BQ | |
1939 | 10 h.p 4-Cyl. | S6 | CN | 5 |
12 h.p 4-Cyl. | S6 | CN | 5 | |
14 h.p 6-Cyl. | RO | EA | 5 | |
14 h.p 6-Cyl. Speed Pilot | H4 | 1 | M5 | |
16 h.p 6-Cyl. | E1 | EC | EA | |
20 h.p 6-Cyl. | RO | BP | BQ | |
1949 - 1950 | 2 Litre 6-Cyl. 75 | GE | FV | CR |
1951 - 1952 | 2 Litre 6-Cyl. 75 | - | GE | FV |
1953 | 2 Litre 6-Cyl. 75 | GE | FV | CR |
1954 - 1957 | Rover 60 4-Cyl. | - | G1 | - |
Rover 75 6-Cyl. (54') | GE | FV | CR | |
Rover 75 6-Cyl. (55 - 57) | - | SS | SY | |
Rover 90 6-Cyl. (54 - 55) | - | SS | SY | |
Rover 90 6-Cyl. (56 - 57) | - | SZ | - | |
1958 | Rover 60 4-Cyl. | - | G1 | CS |
Rover 75 6-Cyl. | - | SS | SY | |
Rover 90 6-Cyl. | - | SZ | - | |
Rover 105 6-Cyl. | - | TM | - |
SINGER
Year | Model | Rich Needle | Std. Needle | Weak Needle |
---|---|---|---|---|
1934 | 1.5 Litre 6-Cyl. Triple Carb | H4 | 1 | M5 |
1935 | 9 h.p 4-Cyl. Twin Carb | WZ | WX1 | AK |
11 h.p 4-Cyl. Twin Carb | WZ | CW | CX | |
1.5 Litre 6-Cyl. Triple Carb | H4 | 1 | M5 | |
1946 - 1958 | 9 h.p 4-Cyl. | S5 | AH2 | QW |
10 h.p 4-Cyl. | Wx | O7 | CX |
STANDARD
Year | Model | Rich Needle | Std. Needle | Weak Needle |
---|---|---|---|---|
1957 - 1958 | Vangaurd Sportman | SD | TC | TJ |
TRIUMPH
Year | Model | Rich Needle | Std. Needle | Weak Needle |
---|---|---|---|---|
1936 - 1937 | 14 h.p 4-Cyl. | - | CD | - |
16 h.p 6-Cyl. | 81 | CB | 61 | |
1939 | 14 h.p 4-Cyl. | M5 | MA | M6 |
16 h.p 6-Cyl. | LS1 | VS | 62 | |
16 h.p 6-cyl. Roadster | H4 | 2 | M5 | |
1953 | 2 Litre 4-Cyl. Sports | - | 7 | - |
1954 - 1955 | 2 Litre 4-Cyl. Sport TR.2 | GE/R | FV | CR |
1956 - 1958 | 4- cyl. Sport TR.3 | RH | SM | Sl |
TRIUMPH MOTOR-CYCLE
Year | Model | Rich Needle | Std. Needle | Weak Needle |
---|---|---|---|---|
1952 - 1958 | 650 c.c Thunderbird | S | M9 | MO |
WOLSELEY
Year | Model | Rich Needle | Std. Needle | Weak Needle |
---|---|---|---|---|
1933 | 12 h.p 6-Cyl. | VS | H4 | V2 |
12 h.p 6-Cyl. Sport | WX | WX1 | AK | |
16 h.p 6-Cyl. | AQ | S6 | AM | |
1934 | 9 h.p 4-Cyl. | H4 | W3 | MA |
12 h.p 6-Cyl. | VS | H4 | V2 | |
12 h.p 6-Cyl. De Luxe | AA | L11 | L12 | |
12 h.p 6-Cyl. Sport | 61 | 62 | AJ | |
16 h.p 6-Cyl. | AQ | S6 | AM | |
2 Litre 6-Cyl. | AQ | S6 | AM | |
1935 | 10 h.p 4-Cyl. | 1 | AU | HA |
12 h.p 6-Cyl. | AQ | S6 | AM | |
14 h.p 6-Cyl. Sport | AE | WX | WX1 | |
14 h.p 6-Cyl. | AQ | S6 | AM | |
18 h.p 6-Cyl. | MME | 7 | AO | |
21 h.p 6-Cyl. | AQ | S6 | AM | |
1936 - 1937 | 10 h.p 4-Cyl. | RO | 5 | AJ |
12 h.p 4-Cyl. | RO | 5 AJ | ||
14 h.p 6-Cyl. | 14 h.p 6-Cyl. | D7 | DM | D1 |
16 h.p 6-Cyl. | AE | D8 | WX1 | |
21 h.p 6-Cyl. | S4 | AH2 | AH | |
25 h.p 6-Cyl. | S4 | AH2 | AH | |
1938 | 12 h.p 4Cyl. | L12 | 4 | S4 |
14 h.p 6-Cyl. | D7 | DM | D1 | |
16 h.p 6-Cyl. | CG | CJ | HB | |
18 h.p 6-Cyl. | HV3 | CG | CJ | |
21 h.p 6-Cyl. | S4 | AH2 | AH | |
25 h.p 6-Cyl. | S4 | AH2 | AH | |
1939 | 10 h.p 4-Cyl. | 4 | AH2 | AD |
12 h.p 4-Xyl. | L12 | 4 | S4 | |
14 h.p 6-Cyl. | M6 | EH | DA | |
16 h.p 6-Cyl. | CG | CJ | HB | |
18 h.p 6-Cyl. | HV3 | CG | CJ | |
25 h.p 6-Cyl. | S4 | AH2 | AH | |
1946 - 1948 | 8 h.p 4-Cyl. | 3 | V2 | V3 |
10 h.p 4-Cyl. | CD | FC | DQ | |
12 h.p 4-Cyl. | L12 | 4 | S4 | |
14 h.p 6-Cyl. | M6 | EH | DA | |
18 h.p 6-Cyl. | HV3 | CG | CJ | |
1949 - 1954 | Four-Fortyfour | VS | FJ | 1 |
Four-Fifty 4-Cyl. | EE | EM | 1 | |
Six-Eighty 6-Xyl. | CJ | HB | MO | |
1955 - 1956 | Four-Fortyfour | VS | FJ | 1 |
Six-Ninety | 3 | GR | V2 | |
1957 - 1958 | Fifeteen-Fifty (H. Comp.) | AH2 | M | CF |
Fifeteen-Fifty (L. Comp.) | HA | EB | CG | |
Six-Ninety (H. Comp.) | FJ | 1 | M5 | |
Six-Ninety (L. Comp.) | 3 | GR | V2 | |
Fifteen Hundered | HA | EB | GG |